Whole Grain oat Flakes (69%), Sugar, Vegetable Oils, Freeze Fried Berries (3%) (Whole Blackcurrants, Whole Blueberries, Sliced Cranberries), Seeds (3%) (Pumpkin Seeds, Sunflower Seeds), Flaked Almonds (2%), Honey (1%), Natural Flavouring
Contains: Oats, Almonds
May Contain: Wheat, Barley, Rye, Other Tree Nuts
We always aim to have the most up to date info here, but please always check the pack.
| Typical Values | Per 100g | Per portion | % RI* PER PORTION |
|---|---|---|---|
| Energy (kJ) | 1790kJ | 805kJ | 9% |
| Energy (Cal) | 425Cal | 192Cal | |
| Fat | 13.6g | 6.1g | 9% |
| of which Saturates | 2.6g | 1.2g | 5% |
| Trans | <0.1g | <0.1g | |
| Polyunsaturated | 4.3g | 2.0g | |
| Monounsaturated | 6.0g | 3.0g | |
| Carbohydrate | 61.9g | 27.9g | 9% |
| of which Sugars | 17.2g | 7.7g | 9% |
| Dietary Fibre | 7.0g | 3.2g | 11% |
| Beta glucan | 2.6g | 1.2g | |
| Protein | 10.4g | 4.7g | |
| Sodium | 10mg | 5mg | <1% |
| Potassium | 301mg | 135mg |
Servings per package: 11
Serving size: 45g
Loading comments