Whole Grain Cereals (54%) (Oat Flakes, Barley Flakes, Oat Flour), Sugar, Nuts (Almonds (5.5%), Roasted Hazelnuts (4.5%), Pecan Nuts (2%), Brazil Nuts (1.5%)), Vegetable Oils, Rice Flour, Desiccagted Coconut, Flavour
Contains: Oats, Barley, Lamonds, Brazil Nuts, Pecan Nuts, Hazelnuts
May Contain: Wheat, Rye, Tree Nuts, Other Tree Nuts, Spelt
We always aim to have the most up to date info here, but please always check the pack.
| Typical Values | Per 100g | Per portion | % RI* PER PORTION |
|---|---|---|---|
| Energy (kJ) | 1990kJ | 898kJ | 10% |
| Energy (Cal) | 477Cal | 214Cal | |
| Fat | 21.2g | 9.5g | 14% |
| of which Saturates | 5.2g | 2.3g | 10% |
| Carbohydrate | 58.7g | 26.4g | 9% |
| of which Sugars | 18.9g | 8.5g | 9% |
| Dietary Fibre | 6.3g | 2.8g | 9% |
| Protein | 9.6g | 4.3g | 9% |
| Sodium | 10mg | 5mg | <1% |
| Potassium | 295mg | 133mg |
Servings per package: 11
Serving size: 45g
Loading comments