Whole Grain oat Flakes (64%), Nuts (Almonds (7%), Brazil Nuts (6%), Roasted Hazelnuts (3%)), Sugar, Vegetable Oils, Honey (1%), Sunflower Seeds, Natural Flavouring
Contains: Oats, Almonds, Brazil Nuts, Hazelnuts.
May Contain: Wheat, Barley, Rye, Other Tree Nuts.
We always aim to have the most up to date info here, but please always check the pack.
| Typical Values | Per 100g | Per portion | % RI* PER PORTION |
|---|---|---|---|
| Energy (kJ) | 1970kJ | 887kJ | 10% |
| Energy (Cal) | 470Cal | 212Cal | |
| Fat | 20.6g | 9.3g | 13% |
| of which Saturates | 3.7g | 1.7g | 7% |
| Trans | <0.1g | <0.1g | |
| Monounsaturated | 9.1g | 4.7g | |
| Polyunsaturated | 6.7g | 2.5g | |
| Carbohydrate | 56.6g | 25.5g | 8% |
| of which Sugars | 15.2g | 6.8g | 8% |
| Dietary Fibre | 6.5g | 2.9g | 10% |
| Beta glucan | 2.4g | 1.1g | |
| Protein | 11.5g | 5.2g | 10% |
| Sodium | 10mg | 5mg | <1% |
| Potassium | 342mg | 154mg |
Servings per package: 11
Serving size: 45g
Loading comments