Whole Grain Cereals (53%) (Oat Flakes (45%), Barley Flakes, Oat Flour), Sugar, Vegetable Oils, Rice Flour, Pecan Nuts (5%), Maple Syrul (5%), Natural Flavouring
Contains: Oats, Barley, Pecan Nuts
May Contain: Wheat, Rye, Other Tree Nuts
We always aim to have the most up to date info here, but please always check the pack.
| Typical Values | Per 100g | Per portion | % RI* PER PORTION |
|---|---|---|---|
| Energy (kJ) | 1940kJ | 873kJ | 10% |
| Energy (Cal) | 463kJ | 208Cal | |
| Fat | 7.9g | 8.2g | 12% |
| of which Saturates | 3.4g | 1.5g | 6% |
| Carbohydrate | 63.7g | 28.7g | 9% |
| of which Sugars | 23.3g | 10.5g | 9% |
| Dietary Fibre | 5.7g | 2.6g | 9% |
| Protein | 7.9g | 3.6g | 7% |
| Sodium | 10mg | 5mg | 0% |
| Potassium | 226mg | 102mg |
*% daily intakes are based on average adult diet of 8700 kJ.
Loading comments