Mouth watering blackcurrants, blueberries & cranberries baked with whole grain oat clusters
Whole Grain Cereals (63%) (Oat flakes, barley flakes, oat flour), Sugar, Vegetable Oils, Rice Flour, Freeze Dried Berries (2.5%) (Whole Blackcurrants (1.5%), Whole Blueberryes (0.5%), Sliced Cranberries (0.5%)), Desiccated Coconut, Flavour
Contains: Oats, Barley. May Contain: Rye, Wheat, Spelt, Tree Nuts.
We always aim to have the most up to date info here, but please always check the pack.
| Typical Values | Per 100g | Per portion | % RI* PER PORTION |
|---|---|---|---|
| Energy (kJ) | 1840kJ | 838kJ | 10% |
| Energy (Cal) | 437Cal | 197Cal | |
| Fat | 13.2g | 5.9g | 8% |
| of which Saturates | 4.4g | 2.0g | 8% |
| Carbohydrate | 68.4g | 30.8g | 10% |
| of which Sugars | 21.0g | 9.5g | 11% |
| Dietary Fibre | 6.4g | 2.9g | 10% |
| Protein | 8.0g | 3.6g | 7% |
| Sodium | 10mg | 5mg | <1% |
| Potassium | 272mg | 122mg |
Servings per package: 11
Serving size: 45g
Loading comments